New Blogpoll
Here is my practice ballot (taking all games before last night into account); feel free to leave comments and/or disagreements:
Rank | Team | |
---|---|---|
1 | Connecticut | |
2 | Duke | |
3 | Oklahoma | |
4 | North Carolina | |
5 | Louisville | |
6 | Pittsburgh | |
7 | Wake Forest | |
8 | Clemson | |
9 | Marquette | |
10 | Xavier | |
11 | Michigan St. | |
12 | Memphis | |
13 | Butler | |
14 | Purdue | |
15 | Washington | |
16 | Texas | |
17 | Syracuse | |
18 | Gonzaga | |
19 | UCLA | |
20 | West Virginia | |
21 | Kansas | |
22 | Illinois | |
23 | Minnesota | |
24 | Arizona St. | |
25 | Villanova |
0 Comments:
Post a Comment
<< Home