Projected Final Standings
Projections made after games played on Wednesday, February 21st.
Italics identify projected conference tournament winner
ACC
1. North Carolina: 29-5 (12-4)
2. Virginia: 21-9 (12-4)
3. Virginia Tech: 22-10 (11-5)
4. Boston College: 19-12 (10-6)
5. Maryland: 25-9 (9-7)
6. Duke: 23-10 (8-8)
7. Georgia Tech: 20-12 (7-9)
8. Clemson: 21-10 (7-9)
9. Florida State: 20-12 (7-9)
10. North Carolina State: 15-15 (5-11)
11. Wake Forest: 13-17 (4-12)
12. Miami: 11-20 (4-12)
Big East
1. Georgetown: 26-6 (14-2)
2. Louisville: 22-9 (12-4)
3. Pittsburgh: 28-6 (12-4)
4. Notre Dame: 23-7 (11-5)
5. Marquette: 24-9 (10-6)
6. Providence: 19-11 (9-7)
7. West Virginia: 20-9 (9-7)
8. DePaul: 17-13 (9-7)
9. Villanova: 21-10 (9-7)
10. Syracuse: 20-12 (8-8)
11. St. John's: 17-15 (7-9)
12. Connecticut: 17-14 (6-10)
13. Seton Hall: 12-16 (4-12)
14. South Florida 12-18: (3-13)
15. Rutgers: 9-19 (3-13)
16. Cincinnati: 11-19 (2-14)
Big Ten
1. Ohio State: 29-4 (15-1)
2. Wisconsin: 30-4 (13-3)
3. Indiana: 21-10 (10-6)
4. Iowa: 18-13 (10-6)
5. Purdue: 21-11 (9-7)
6. Illinois: 23-11 (9-7)
7. Michigan State: 22-11 (8-8)
8. Michigan: 20-10 (7-9)
9. Minnesota: 10-21 (4-12)
10. Northwestern: 11-18 (2-14)
11. Penn State: 10-20 (1-15)
Big 12
1. Kansas: 29-5 (14-2)
2. Texas A&M: 28-5 (13-3)
3. Texas: 23-9 (12-4)
4. Kansas State: 21-11 (10-6)
5. Texas Tech: 21-12 (9-7)
6. Nebraska: 18-12 (8-8)
7. Missouri: 19-12 (7-9)
8. Oklahoma State: 21-11 (7-9)
9. Oklahoma: 14-15 (6-10)
10. Iowa State: 13-17 (5-11)
11. Baylor: 12-17 (3-13)
12. Colorado: 6-21 (2-14)
Pac-10
1. Washington State: 28-5 (15-3)
2. UCLA: 28-4 (15-3)
3. Stanford: 19-11 (11-7)
4. USC: 22-11 (11-7)
5. Oregon: 22-9 (10-8)
6. Arizona: 20-11 (10-8)
7. Washington: 19-13 (8-10)
8. California: 16-16 (7-11)
9. Oregon State: 9-22 (2-16)
10. Arizona State: 6-23 (1-17)
SEC
East
1. Florida: 31-3 (15-1)
2. Vanderbilt: 22-10 (11-5)
3. Georgia: 18-12 (9-7)
4. Kentucky: 22-11 (9-7)
5. Tennessee: 20-13 (7-9)
6. South Carolina: 14-16 (4-12)
West
1. Mississippi State: 17-13 (8-8)
2. Alabama: 22-10 (8-8)
3. Mississippi: 20-12 (8-8)
4. Arkansas: 18-13 (7-9)
5. Auburn: 15-16 (6-10)
6. LSU: 15-16 (4-12)
Missouri Valley
1. Southern Illinois: 27-5 (15-3)
2. Creighton: 21-11 (13-5)
3. Missouri State: 21-10 (12-6)
4. Bradley: 20-12 (10-8)
5. Northern Iowa: 17-13 (9-9)
6. Wichita State: 16-14 (8-10)
Colonial
1. VCU: 27-6 (16-2)
2. Old Dominion: 25-8 (15-3)
3. Hofstra: 22-9 (14-4)
4. Drexel: 22-8 (13-5)
Mountain West
1. Air Force: 26-6 (12-4)
2. BYU: 22-9 (12-4)
3. UNLV: 27-6 (12-4)
4. San Diego State: 21-9 (11-5)
WAC
1. Nevada: 28-3 (15-1)
2. New Mexico State: 25-7 (12-4)
3. Utah State: 22-10 (11-5)
Atlantic-10
1. Xavier: 26-7 (13-3)
2. Massachusetts: 25-8 (13-3)
Horizon
1. Wright State: 24-8 (14-2)
2. Butler: 26-5 (14-2)
West Coast
1. Santa Clara: 23-7 (12-2)
2. Gonzaga: 22-11 (11-3)
Southern
1. Davidson: 27-4 (17-1)
2. Appalachian State: 23-7 (15-3)
Note: Winthrop (Big South) and Memphis (Conference-USA) will go undefeated the rest of the way in the regular season, and will also win their respective conference tournaments.
0 Comments:
Post a Comment
<< Home