2010 NCAA TOURNAMENT

+ News / Info / Tickets

+ Bracketology

+ NCAA Bracket

+ Schedule  + tv

Your home for the 09-10 college basketball season

Search college basketball content on CHN

     + preview     + nba draft     + ncaa basketball tournament     + recruiting     + football     + fan shop                                                     acc   big 12   big east   big ten   pac-10   sec   + all

Buy cheap March Madness tickets and Final Four tickets here. Also purchase all college NCAA basketball tickets. Get cheap Boston Red Sox tickets and Yankees tickets as well NCAA tournament tickets too.

Wednesday, February 22, 2006

Projected Final Standings

With the NCAA Tournament looming just around the corner, the bubble is the main topic on everyone's minds. People are coming up with scenarios for various teams on the fence to see if they would make the Tournament with a certain finish. For instance, several experts say things like "Well, if so and so finishes 2-1 down the stretch and wins a game in their conference tournament, they should be in." I began thinking about that, and decided to project the final records of every major conference team and every team with a shot at the NCAA Tournament as an at-large team. The records also include how I think they will do in their respective conference tournaments. Without further ado, here is how I think every team will finish the season heading into the Selection Show on March 12th:

Projections made prior to games played on Wednesday, February 22nd.

Italics identify projected conference tournament winner

ACC
1. Duke: 32-1 (16-0)
2. North Carolina State: 26-6 (13-3)
3. Boston College: 23-8 (10-6)
4. North Carolina: 20-9 (10-6)
5. Florida State: 20-9 (9-7)
6. Virginia: 16-12 (8-8)
7. Maryland: 17-13 (7-9)
8. Miami (Fl.): 16-15 (7-9)
9. Clemson: 16-13 (6-10)
10. Virginia Tech: 14-16 (4-12)
11. Georgia Tech: 12-17 (4-12)
12. Wake Forest: 14-17 (2-14)

Big East
1. Connecticut: 30-2 (14-2)
2. Villanova: 25-5 (13-3)
3. West Virginia: 20-10 (11-5)
4. Pittsburgh: 23-6 (11-5)
5. Georgetown: 21-8 (11-5)
6. Marquette: 20-10 (10-6)
7. Syracuse: 21-10 (9-7)
8. Cincinnati: 19-10 (9-7)
9. Seton Hall: 17-12 (8-8)
10. Notre Dame: 17-12 (7-9)
11. St. John's: 13-15 (6-10)
12. Rutgers: 15-14 (6-10)
13. Louisville: 17-12 (5-11)
14. Providence: 12-15 (5-11)
15. DePaul: 10-17 (3-13)
16. South Florida: 6-23 (0-16)

Big Ten
1. Michigan State: 23-8 (11-5)
2. Iowa: 23-9 (11-5)
3. Ohio State: 25-5 (11-5)
4. Illinois: 26-7 (10-6)
5. Wisconsin: 20-10 (10-6)
6. Michigan: 20-9 (9-7)
7. Indiana: 16-13 (7-9)
8. Minnesota: 16-13 (6-10)
9. Penn State: 14-14 (6-10)
10. Northwestern: 11-17 (4-12)
11. Purdue: 9-19 (3-13)

Big 12
1. Texas: 28-5 (14-2)
2. Kansas: 24-7 (13-3)
3. Oklahoma: 21-8 (11-5)
4. Colorado: 20-9 (9-7)
5. Nebraska: 20-11 (9-7)
6. Texas A&M: 19-10 (8-8)
7. Texas Tech: 17-15 (8-8)
8. Iowa State: 17-13 (7-9)
9. Oklahoma State: 16-15 (6-10)
10. Kansas State: 14-14 (5-11)
11. Missouri: 11-17 (4-12)
12. Baylor: 2-15 (2-14)

Pac-10
1. California: 20-9 (13-5)
2. UCLA: 26-7 (13-5)
3. Washington: 24-7 (12-6)
4. Arizona: 21-11 (12-6)
5. Stanford: 15-13 (11-7)
6. USC: 17-12 (9-9)
7. Oregon: 12-19 (6-12)
8. Arizona State: 11-17 (5-13)
9. Oregon State: 13-18 (5-13)
10. Washington State: 11-17 (4-14)

SEC
East
1. Tennessee: 24-6 (13-3)
2. Florida: 26-6 (11-5)
3. Kentucky: 19-13 (8-8)
4. South Carolina: 17-13 (8-8)
5. Vanderbilt: 16-13 (6-10)
6. Georgia: 15-15 (5-11)

West
1. LSU: 24-7 (14-2)
2. Alabama: 19-11 (11-5)
3. Arkansas: 21-10 (9-7)
4. Ole Miss: 15-15 (5-11)
5. Mississippi State: 14-16 (4-12)
6. Auburn: 10-18 (2-14)

Missouri Valley Conference
1. Wichita State: 23-8 (14-4)
2. Northern Iowa: 24-7 (13-5)
3. Creighton: 19-9 (12-6)
4. Missouri State: 23-7 (12-6)
5. Southern Illinois: 18-11 (11-7)
6. Bradley: 18-11 (10-8)
7. Drake: 11-19 (5-13)
8. Indiana State: 13-15 (5-13)
9. Illinois State: 8-19 (4-14)
10. Evansville: 8-20 (4-14)

Others
Conference-USA
1. Memphis: 31-2 (14-0)
2. UTEP: 19-8 (12-2)
3. UAB: 22-7 (11-3)
4. Houston: 19-9 (9-5)

Colonial Athletic Association
1. George Mason: 26-5 (16-2)
2. UNC-Wilmington: 22-9 (14-4)
3. Hofstra: 23-7 (13-5)
4. Old Dominion: 22-9 (13-5)
5. Northeastern: 17-11 (12-6)
6. Virginia Commonwealth: 20-9 (12-6)

Mountain West
1. San Diego State: 22-8 (13-3)
2. Air Force: 24-6 (12-4)
3. BYU: 20-8 (12-4)

WAC

1. Nevada: 26-5 (13-3) 2. Louisiana Tech: 20-11 (12-4) 3. Utah State: 22-8 (11-5)


WCC
Gonzaga: 28-3 (14-0)

Patriot
Bucknell: 25-4 (14-0)

Atlantic-10
1. George Washington: 29-1 (16-0)
2. Charlotte: 21-11 (12-4)
3. La Salle: 20-9 (11-5)
4. Saint Louis: 16-13 (10-6)
5. Temple: 19-12 (10-6)
6. Xavier: 20-9 (10-6)

0 Comments:

Post a Comment

<< Home

Get Free Winning March Madness Picks Against the Spread!

From the expert handicappers at Wunderdog Sports and Top Ten Cappers

cbb picks
First Name:   
Email Address:   
Select Free Picks:   
NCAA Basketball Picks (daily)
NBA Basketball Picks (daily)
Horse Racing Picks (daily)
NHL Hockey Picks (daily)
NFL Football Picks (weekly)
MLB Baseball Picks (daily)
College Football Picks (weekly)
WNBA Basketball Picks (daily)
Online Poker News (monthly)
no thanks
close window

Successfully Subscribed!

Thank you for your submission.
Expect to receive a email from Wunderdog Sports and Top Ten Cappers

Take a look at what you'll be getting:

www.freeunderdog.com
Newsletter
www.toptencappers.com
Newsletter